000 | 00439nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162342.0 | ||
008 | 250807s2009||||xx |||||||||||||| ||kan|| | ||
020 | _aEswarachandra Eswarachandrara Eradu Kadambarigalu | ||
082 | _a894.8143 ESW | ||
100 | _aEswarachandra | ||
245 | 0 | _aEswarachandrara Eradu Kadambarigalu | |
250 | _a2 | ||
260 |
_aMysore _bOm Sai Sales _c2009 |
||
300 | _a152 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c105112 _d105112 |