000 | 00412nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162347.0 | ||
008 | 250807s2021||||xx |||||||||||||| ||kan|| | ||
020 | _aGonnal Abdul Raheem Mayad Male | ||
082 | _a894.8143 GON | ||
100 | _aGonnal Abdul Raheem | ||
245 | 0 | _aMayad Male | |
260 |
_aRAICHUR _bJILLA KANNADA SAHITYA PARISHATTU RAICHUR _c2021 |
||
300 | _a108 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c105167 _d105167 |