| 000 | 00456nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250807162348.0 | ||
| 008 | 250807s2009||||xx |||||||||||||| ||kan|| | ||
| 020 | _aGovindaraj Giraddi Kalpita Vastava: Kannada Sannakate | ||
| 082 | _a894.81409 GOV | ||
| 100 | _aGovindaraj Giraddi | ||
| 245 | 0 | _aKalpita Vastava: Kannada Sannakate | |
| 250 | _a2009 | ||
| 260 |
_aHubli _bSahitya prakashana _c2009 |
||
| 300 | _a352 | ||
| 690 | _aKannada | ||
| 942 | _cK | ||
| 999 |
_c105183 _d105183 |
||