000 | 00418nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162349.0 | ||
008 | 250807s2011||||xx |||||||||||||| ||kan|| | ||
020 | _aGowda Chandre Zabiulla Kotta Koli | ||
082 | _a894.81403 GOW | ||
100 | _aGowda Chandre | ||
245 | 0 | _aZabiulla Kotta Koli | |
250 | _a2nd | ||
260 |
_aBanglore _bLankesh Prakashana _c2011 |
||
300 | _a138 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c105195 _d105195 |