000 | 00403nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162351.0 | ||
008 | 250807s2014||||xx |||||||||||||| ||kan|| | ||
020 | _aGunjal S R Vachanagala Shudhikaran | ||
082 | _a894.81409 GUN | ||
100 | _aGunjal S R | ||
245 | 0 | _aVachanagala Shudhikaran | |
260 |
_aBelagavi _bVachan Adhyayan Kendra _c2014 |
||
300 | _a62 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c105218 _d105218 |