000 | 00436nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162356.0 | ||
008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
020 | _aHampana Kamala Shivakotyacharya Chavundaraya Samputa | ||
082 | _a894.814 HAM | ||
100 | _aHampana Kamala | ||
245 | 0 | _aShivakotyacharya Chavundaraya Samputa | |
250 | _a2006 | ||
260 | _bPrasaranga Kannada University Hampi | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c105279 _d105279 |