000 | 00486nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162358.0 | ||
008 | 250807s2010||||xx |||||||||||||| ||kan|| | ||
020 | _aHavnoora Shrinivasa Kanakadasara Keerthanegala Shabda Prayoga Kosha | ||
082 | _a894.81408 HAV | ||
100 | _aHavnoora Shrinivasa | ||
245 | 0 | _aKanakadasara Keerthanegala Shabda Prayoga Kosha | |
260 |
_aMangalore University _bKanakadasa Research Centre _c2010 |
||
300 | _a863 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c105303 _d105303 |