000 | 00456nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162412.0 | ||
008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
020 | _aJoshi PrabhaKara ed Kesralli Gurunathareddy Samgra Shitya | ||
082 | _a894.814 JOS | ||
100 | _aJoshi PrabhaKara ed | ||
245 | 0 | _aKesralli Gurunathareddy Samgra Shitya | |
250 | _a2010 | ||
260 |
_aGulbarga _bBasamma B KoneK |
||
300 | _a288 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c105459 _d105459 |