000 | 00454nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162414.0 | ||
008 | 250807s2020||||xx |||||||||||||| ||kan|| | ||
020 | _aKambar Chandrashekar Kannada Jaanapada Vishwakosha Part-2 | ||
082 | _a398.20494 KAM | ||
100 | _aKambar Chandrashekar | ||
245 | 0 | _aKannada Jaanapada Vishwakosha Part-2 | |
260 |
_aBangalore _bKANNADA SAHITYA PARISATTU _c2020 |
||
300 | _a976 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c105498 _d105498 |