000 | 00409nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162423.0 | ||
008 | 250807s2000||||xx |||||||||||||| ||kan|| | ||
020 | _aKhandoba P K Karnataka Budakattina Lambanigalu | ||
082 | _a398.20494 KHA | ||
100 | _aKhandoba P K | ||
245 | 0 | _aKarnataka Budakattina Lambanigalu | |
260 |
_aGulbarga _bSBD _c2000 |
||
300 | _a149 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c105598 _d105598 |