000 | 00387nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162424.0 | ||
008 | 250807s2018||||xx |||||||||||||| ||kan|| | ||
020 | _aKodagunti Basavaraja Kere-Bavi | ||
082 | _a301.2 KOD | ||
100 | _aKodagunti Basavaraja | ||
245 | 0 | _aKere-Bavi | |
260 |
_aRAICHUR _bBANDARA PRAKASHANA _c2018 |
||
300 | _a144 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c105607 _d105607 |