000 | 00443nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162425.0 | ||
008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
020 | _aKolKar Sharanabasappa Shilayugada Gavichitragalu | ||
082 | _a301.2 KOL | ||
100 | _aKolKar Sharanabasappa | ||
245 | 0 | _aShilayugada Gavichitragalu | |
250 | _a2010 | ||
260 |
_aGulbarga _bBasamma B KoneK |
||
300 | _axxiv + 248 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c105622 _d105622 |