000 | 00402nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162426.0 | ||
008 | 250807s2011||||xx |||||||||||||| ||kan|| | ||
020 | _aKoppa S K Pampapurva Karnatakada Shasanagalu | ||
082 | _a954.87 KOP | ||
100 | _aKoppa S K | ||
245 | 0 | _aPampapurva Karnatakada Shasanagalu | |
260 |
_aGulbarga _bSBD _c2011 |
||
300 | _a152 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c105625 _d105625 |