000 | 00443nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162455.0 | ||
008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
020 | _aLathe MalliKarjuna Shivappa Namma AnuvadaKa | ||
082 | _a418.02 LAT | ||
100 | _aLathe MalliKarjuna Shivappa | ||
245 | 0 | _aNamma AnuvadaKa | |
250 | _a2003 | ||
260 |
_aGulbarga _bSri Siddalingeshwara PraKashana |
||
300 | _a448 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c105880 _d105880 |