000 | 00450nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162505.0 | ||
008 | 250807s2007||||xx |||||||||||||| ||kan|| | ||
020 | _aManjunathan, G G Achanna Aggala Samputa | ||
082 | _a894.8141 MAN | ||
100 | _aManjunathan, G G | ||
245 | 0 | _aAchanna Aggala Samputa | |
250 | _a1st | ||
260 |
_aMysore _bPrasaranga Kannada University Hampi _c2007 |
||
300 | _axliv,734p | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c106004 _d106004 |