000 | 00434nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162511.0 | ||
008 | 250807s2012||||xx |||||||||||||| ||kan|| | ||
020 | _aMoily Veerappa Suligali: Kadambari | ||
082 | _a894.8143 MOI | ||
100 | _aMoily Veerappa | ||
245 | 0 | _aSuligali: Kadambari | |
250 | _a3rd | ||
260 |
_aBangaluru _bChrist university kannada sangha _c2012 |
||
300 | _a136 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c106072 _d106072 |