000 | 00458nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162514.0 | ||
008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
020 | _aMurhty H S VenKatesh HSV Samagra MaKKala NataKa | ||
082 | _a894.8142 MUR | ||
100 | _aMurhty H S VenKatesh | ||
245 | 0 | _aHSV Samagra MaKKala NataKa | |
250 | _a2009 | ||
260 |
_aMysore _bTaluKina VenKaniah SmaraKa Granthamale |
||
300 | _a200 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c106102 _d106102 |