000 | 00469nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162517.0 | ||
008 | 250807s2011||||xx |||||||||||||| ||kan|| | ||
020 | _aNagaiah,J M Kalyana Chalukyara Shasanagalu Samputa 1 | ||
082 | _a954.87 NAG | ||
100 | _aNagaiah,J M | ||
245 | 0 | _aKalyana Chalukyara Shasanagalu Samputa 1 | |
250 | _a1st | ||
260 |
_aMysore _bKuvempu Institute of Kannada Studies _c2011 |
||
300 | _a452 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c106150 _d106150 |