000 | 00427nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162522.0 | ||
008 | 250807s2019||||xx |||||||||||||| ||kan|| | ||
020 | _aNandimath S C Kannada Nadina Charitre Bhaga-2 | ||
082 | _a294.59 NAN | ||
100 | _aNandimath S C | ||
245 | 0 | _aKannada Nadina Charitre Bhaga-2 | |
260 |
_aBENGALORE _bKANNADA SAHITYA PARISATTU _c2019 |
||
300 | _a194 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c106204 _d106204 |