000 | 00482nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162525.0 | ||
008 | 250807s2009||||xx |||||||||||||| ||kan|| | ||
020 | _aNarayana K V Kannada Vishvavidyalaya Vishvakosha -1: Bhashe | ||
082 | _a494.814 NAR | ||
100 | _aNarayana K V | ||
245 | 0 | _aKannada Vishvavidyalaya Vishvakosha -1: Bhashe | |
250 | _a3rd | ||
260 |
_aHampi _bPrasaranga Kannada University _c2009 |
||
300 | _axii + 460 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c106250 _d106250 |