000 | 00479nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162528.0 | ||
008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
020 | _aNargund Basavaraj ChiKK Kannada PatriKa LoKada Dheemantaru 7 | ||
082 | _a920.5 NAR | ||
100 | _aNargund Basavaraj ChiKK | ||
245 | 0 | _aKannada PatriKa LoKada Dheemantaru 7 | |
250 | _a2000 | ||
260 |
_aBangalore _bSecretary KarnataKa Press Academy |
||
300 | _a112 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c106277 _d106277 |