000 | 00435nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162539.0 | ||
008 | 250807s2010||||xx |||||||||||||| ||kan|| | ||
020 | _aPattar Devu Eega Higiruva Lokadalli | ||
082 | _a894.8144 PAT | ||
100 | _aPattar Devu | ||
245 | 0 | _aEega Higiruva Lokadalli | |
250 | _a1st | ||
260 |
_aBangalore _bChrist University Kannada Sangha _c2010 |
||
300 | _a86 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c106415 _d106415 |