000 | 00433nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162547.0 | ||
008 | 250807s2007||||xx |||||||||||||| ||kan|| | ||
020 | _aPuttappa K V Kannada Kaipidi-Part 2 | ||
082 | _a494.814 PUT | ||
100 | _aPuttappa K V | ||
245 | 0 | _aKannada Kaipidi-Part 2 | |
250 | _a2 | ||
260 |
_aMysore _bRPS Sundaram Mysore _c2007 |
||
300 | _aDirector Prasaranga | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c106505 _d106505 |