000 | 00413nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162548.0 | ||
008 | 250807s2011||||xx |||||||||||||| ||kan|| | ||
020 | _aRahu May Day Hutatmara Mahangaathe | ||
082 | _a344.01 RAH | ||
100 | _aRahu | ||
245 | 0 | _aMay Day Hutatmara Mahangaathe | |
260 |
_aBangalore _bCITU Bangalore District Committee _c2011 |
||
300 | _a286 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c106530 _d106530 |