000 | 00413nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162556.0 | ||
008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
020 | _aRamamurthy Beluru Best of BGL Swamy | ||
082 | _a894.8144 RAM | ||
100 | _aRamamurthy Beluru | ||
245 | 0 | _aBest of BGL Swamy | |
250 | _a2007 | ||
260 |
_aBanglaore _bAnKita PustaKa |
||
300 | _a176 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c106630 _d106630 |