000 | 00428nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162608.0 | ||
008 | 250807s2014||||xx |||||||||||||| ||kan|| | ||
020 | _aSabarad Vijyashree Vachangalli Vaidyakiya | ||
082 | _a894.81409 SAB | ||
100 | _aSabarad Vijyashree | ||
245 | 0 | _aVachangalli Vaidyakiya | |
260 |
_aAkhila Bharatha Sharana Parishathu _bMysuru _c2014 |
||
300 | _a138 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c106772 _d106772 |