000 | 00443nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162609.0 | ||
008 | 250807s1995||||xx |||||||||||||| ||kan|| | ||
020 | _aSanganna Mudenur Gombi Gowdara Sutrada Gombe Atagalu | ||
082 | _a894.8142 SAN | ||
100 | _aSanganna Mudenur | ||
245 | 0 | _aGombi Gowdara Sutrada Gombe Atagalu | |
260 |
_aBangalore _bKANNADA SAHITYA PARISATTU _c1995 |
||
300 | _a135 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c106786 _d106786 |