000 | 00411nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162611.0 | ||
008 | 250807s2004||||xx |||||||||||||| ||kan|| | ||
020 | _aSastry R Sesha Karnataka Viragallugalu | ||
082 | _a736.2 SAS | ||
100 | _aSastry R Sesha | ||
245 | 0 | _aKarnataka Viragallugalu | |
260 |
_aBangalore _bKannada Sahitya Parishat _c2004 |
||
300 | _a552 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c106815 _d106815 |