000 | 00510nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162612.0 | ||
008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
020 | _aSastry T V VenKatachala Kannada Chandomimamse: A Structural Analysis of Kannada Metres | ||
082 | _a494.8143 SAS | ||
100 | _aSastry T V VenKatachala | ||
245 | 0 | _aKannada Chandomimamse: A Structural Analysis of Kannada Metres | |
250 | _a2003 | ||
260 |
_aMysore _bD V K Murthy |
||
300 | _a256 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c106820 _d106820 |