000 | 00406nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162618.0 | ||
008 | 250807s2010||||xx |||||||||||||| ||kan|| | ||
020 | _aShankanapura, Mahadeva Manteswamy | ||
082 | _a301.2 SHA | ||
100 | _aShankanapura, Mahadeva | ||
245 | 0 | _aManteswamy | |
260 |
_aMysore _bKarnataka State Open University _c2010 |
||
300 | _a68p. | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c106885 _d106885 |