000 | 00471nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162620.0 | ||
008 | 250807s1997||||xx |||||||||||||| ||kan|| | ||
020 | _aShastri A K Shree Manjuguani Ksetrada Charitrika Dakhalegalu Samput-1 | ||
082 | _a954 SHA | ||
100 | _aShastri A K | ||
245 | 0 | _aShree Manjuguani Ksetrada Charitrika Dakhalegalu Samput-1 | |
260 |
_aBangalore _bGOVERNAMENT OF KARNATAKA _c1997 |
||
300 | _a428 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c106915 _d106915 |