000 | 00427nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162621.0 | ||
008 | 250807s9999||||xx |||||||||||||| ||kan|| | ||
020 | _aShastry T V Vendatechala Chandombudhi | ||
082 | _a494.8145 SHA | ||
100 | _aShastry T V Vendatechala | ||
245 | 0 | _aChandombudhi | |
250 | _a2007 | ||
260 |
_aHampi _bKannada ?University |
||
300 | _axxviii + 156 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c106929 _d106929 |