000 | 00454nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162628.0 | ||
008 | 250807s2014||||xx |||||||||||||| ||kan|| | ||
020 | _aShivashankar Chakkere Moodalapaya Yakshagana Samputa 3 | ||
082 | _a398.20494 SHI | ||
100 | _aShivashankar Chakkere | ||
245 | 0 | _aMoodalapaya Yakshagana Samputa 3 | |
250 | _a3 | ||
260 |
_aBangalore _bK A Dayananda _c2014 |
||
300 | _a664 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c107004 _d107004 |