000 | 00402nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162650.0 | ||
008 | 250807s2004||||xx |||||||||||||| ||kan|| | ||
020 | _aThambanda Vijay Poonacha Palame | ||
082 | _a954.5487 THA | ||
100 | _aThambanda Vijay Poonacha | ||
245 | 0 | _aPalame | |
260 |
_aHampi _bPrasaranga, Kannada University _c2004 |
||
300 | _a162 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c107292 _d107292 |