000 | 00413nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162651.0 | ||
008 | 250807s1977||||xx |||||||||||||| ||kan|| | ||
020 | _aThimmappayya Muliya Nadoja Pampa | ||
082 | _a894.81409 THI | ||
100 | _aThimmappayya Muliya | ||
245 | 0 | _aNadoja Pampa | |
250 | _a2nd | ||
260 |
_aMysore _bGeetha BooK House _c1977 |
||
300 | _a542 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c107298 _d107298 |