000 | 00445nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807162656.0 | ||
008 | 250807s2011||||xx |||||||||||||| ||kan|| | ||
020 | _aVaidehi Iruvanthige Ananthanag Hoovakattuva Kayaka | ||
082 | _a894.8141VAI | ||
100 | _aVaidehi Iruvanthige Ananthanag | ||
245 | 0 | _aHoovakattuva Kayaka | |
260 |
_aBangalore _bKannada Sangha Christ University _c2011 |
||
300 | _a130 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c107351 _d107351 |