000 | 00434nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162702.0 | ||
008 | 250807s2014||||xx |||||||||||||| ||kan|| | ||
020 | _aVikram Visaji Matte Bantu Sharvana | ||
082 | _a894.8141 VIS | ||
100 | _aVikram Visaji | ||
245 | 0 | _aMatte Bantu Sharvana | |
250 | _a1st | ||
260 |
_aBengaluru _bChrist university kannada sangha _c2014 |
||
300 | _a304 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c107437 _d107437 |