000 | 00426nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807162703.0 | ||
008 | 250807s2013||||xx |||||||||||||| ||kan|| | ||
020 | _aVittal Heggade Kalkuli Mangana Byaate | ||
082 | _a894.8143 VIT | ||
100 | _aVittal Heggade Kalkuli | ||
245 | 0 | _aMangana Byaate | |
250 | _a2nd | ||
260 |
_aBangalore _bLankesh Prakashana _c2013 |
||
300 | _a276 | ||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c107447 _d107447 |