000 | 00581nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250807162704.0 | ||
008 | 250807s2000||||xx |||||||||||||| ||kan|| | ||
020 | _aWaliKar, Chennanna KarnataKa Devadasiyara samajo dharmiKa, arthiKa, shaiKshaniKa, sansKruthiKa mattu rajaKiya samassegala samagra adhyana | ||
082 | _a301.2 WAL | ||
100 | _aWaliKar, Chennanna | ||
245 | 0 | _aKarnataKa Devadasiyara samajo dharmiKa, arthiKa, shaiKshaniKa, sansKruthiKa mattu rajaKiya samassegala samagra adhyana | |
260 |
_aGulbarga _bAppasaheb WaliKar _c2000 |
||
690 | _aKannada | ||
942 | _cK | ||
999 |
_c107456 _d107456 |