000 | 00426nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807172524.0 | ||
008 | 250807s2021||||xx |||||||||||||| ||hin|| | ||
020 | _a9788171784363 | ||
082 | _a891.4301 MAH | ||
100 | _aMahapatra Sitakant | ||
245 | 0 | _aVarsha Ki Subaha | |
260 |
_bRAJKAMAL PARKASHAN PVT LTD _aNe Delhi _c2021 |
||
300 | _a128p | ||
690 | _aHindi | ||
700 | _aMishra Rajendra Prasad | ||
942 | _cHI | ||
999 |
_c111470 _d111470 |