000 | 00388nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807172633.0 | ||
008 | 250807s2018||||xx |||||||||||||| ||hin|| | ||
020 | _a9789382409465 | ||
082 | _a891.4309 KUM | ||
100 | _aKumar Lav | ||
245 | 0 | _aPrabhakar Chhetriya Ke Natko Ka Antpatr | |
260 |
_bPARAG PRAKASHAN _akanapur _c2018 |
||
300 | _a212 | ||
690 | _aHindi | ||
942 | _cHI | ||
999 |
_c112342 _d112342 |