000 | 00386nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807172636.0 | ||
008 | 250807s2015||||xx |||||||||||||| ||hin|| | ||
020 | _a9789383233977 | ||
082 | _a323 SIN | ||
100 | _aSinha Pushpa | ||
245 | 0 | _aManavadhikar Ki Aseemit Sarhadein | |
260 |
_bkithabgar prakashan _aNew Delhi _c2015 |
||
300 | _a136 | ||
690 | _aHindi | ||
942 | _cHI | ||
999 |
_c112385 _d112385 |