000 | 00366nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807172642.0 | ||
008 | 250807s2015||||xx |||||||||||||| ||hin|| | ||
020 | _a9789385389535 | ||
082 | _a891.4302 HEG | ||
100 | _aHegde Divakr | ||
245 | 0 | _aUddhar Evam Bazar | |
260 |
_bAMAN PRAKASHAN _aKollar _c2015 |
||
300 | _a72 | ||
690 | _aHindi | ||
942 | _cHI | ||
999 |
_c112465 _d112465 |