000 | 00381nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807172645.0 | ||
008 | 250807s2017||||xx |||||||||||||| ||hin|| | ||
020 | _a9789385476846 | ||
082 | _a891.4303 MEH | ||
100 | _aMehrotra Singh Harbhajan | ||
245 | 0 | _aDafan Hue Shilalekh | |
260 |
_bAMAN PRAKASHAN _aKanpur _c2017 |
||
300 | _a136 | ||
690 | _aHindi | ||
942 | _cHI | ||
999 |
_c112514 _d112514 |