000 | 00404nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807172649.0 | ||
008 | 250807s2018||||xx |||||||||||||| ||hin|| | ||
020 | _a9789386604668 | ||
082 | _a305.5122 KAR | ||
100 | _aKardam Jai Prakash | ||
245 | 0 | _aDalit Sahitya Evam Chintan Samkaleen Paridrashya | |
260 |
_bAMAN PRAKASHAN _aKANPUR _c2018 |
||
300 | _a200 | ||
690 | _aHindi | ||
942 | _cHI | ||
999 |
_c112561 _d112561 |