000 | 00414nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250807172653.0 | ||
008 | 250807s2019||||xx |||||||||||||| ||hin|| | ||
020 | _a9789388260749 | ||
082 | _a891.4309 SAN | ||
100 | _aSandhu Madhu | ||
245 | 0 | _aVaishvik Samvadan Sansar Aur Pravasi Mahila Kahanikar Ek Adhyyan | |
260 |
_bAMAN PRAKASHAN _aKANPUR _c2019 |
||
300 | _a128 | ||
690 | _aHindi | ||
942 | _cHI | ||
999 |
_c112639 _d112639 |