000 | 00409nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250807172654.0 | ||
008 | 250807s2018||||xx |||||||||||||| ||hin|| | ||
020 | _a9789388434294 | ||
082 | _a891.4309 RAO | ||
100 | _aRao Nagratna N | ||
245 | 0 | _aPremchand Ek Punarmoolyankan | |
260 |
_bVANI PRAKASHAN _aMAHARASTRA _c2018 |
||
300 | _a347 | ||
690 | _aHindi | ||
700 | _aT R Suma | ||
942 | _cHI | ||
999 |
_c112652 _d112652 |