000 | 00652nam a2200265Ia 4500 | ||
---|---|---|---|
005 | 20250812173500.0 | ||
008 | 250812s2024||||xx |||||||||||||| ||und|| | ||
020 | _a9788121927765 | ||
082 | _a1.422 ARO | ||
100 | _aArora, P N | ||
245 | 0 | _aComprehensive Statistical Methods | |
250 | _a4th Rev Ed. | ||
260 |
_b S Chand and Company _aNew Delhi _c2024 |
||
300 | _a1659 | ||
650 | _aArora | ||
650 | _aArora Sumeet | ||
650 | _aMethods | ||
650 | _aP N | ||
650 | _aStatistical | ||
650 | _aComprehensive | ||
690 | _aComputer Science | ||
700 | _aArora S and Arora Amit | ||
700 | _aArora Sumeet | ||
942 | _cBK | ||
999 |
_c113719 _d113719 |