000 | 00535nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250812173502.0 | ||
008 | 250812s2021||||xx |||||||||||||| ||und|| | ||
020 | _a9783030539528 | ||
082 | _a330.0151 BAL | ||
100 | _aBaltagi, Badi H | ||
245 | 0 | _aEconometric Analysis of Panel Data | |
250 | _a6th Ed. | ||
260 |
_bSpringer Nature Switzerland AG _aSwitzerland _c2021 |
||
300 | _a424 | ||
650 | _aBadi H | ||
650 | _aBaltagi | ||
650 | _aEconometric Analysis of Panel Data | ||
690 | _aEconomics | ||
942 | _cBK | ||
999 |
_c113729 _d113729 |