000 | 00630nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20250812173531.0 | ||
008 | 250812s2025||||xx |||||||||||||| ||und|| | ||
020 | _a9789361597442 | ||
082 | _a621.381 TRI | ||
100 | _aTrishnas | ||
245 | 0 |
_aGate Electronics and Communication Engineering _bGraduate Aptitude Text in Engineering |
|
260 |
_bPearson India Education Services Pvt. Ltd _aUttar Pradesh _c2025 |
||
300 | _a703 | ||
650 | _acommunication | ||
650 | _aelectronics | ||
650 | _aengineering | ||
650 | _atrishnas | ||
650 | _agate | ||
690 | _aElectrical and Communication Engeenring | ||
942 | _cBK | ||
999 |
_c113973 _d113973 |